SELCE weather station weather
Latitude N 45° 20' 33" Longitude E 14° 59' 39" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 39,7 °C | 18:42 on 07 travanj |
| Lowest Temperature | -28,7 °C | 3:41 on 05 ožujak |
| Highest Dew Point | 23,9 °C | 16:56 on 24 kolovoz |
| Lowest Dew Point | -40,0 °C | 3:29 on 28 ožujak |
| Highest Apparent Temperature | 41,4 °C | 17:38 on 23 kolovoz |
| Lowest Apparent Temperature | -32,7 °C | 19:47 on 09 travanj |
| Lowest Wind Chill Temperature | -35,4 °C | 19:47 on 09 travanj |
| Highest Heat Index | 41,3 °C | 17:38 on 23 kolovoz |
| Highest Minimum | 28,5 °C | 24 kolovoz |
| Lowest Maximum | 0,0 °C | 16 ožujak |
| Highest Humidity | 97 % | 10:25 on 01 siječanj |
| Lowest Humidity | 13 % | 20:07 on 15 ožujak |
| Highest Daily Range | 68,4 °C | 07 travanj |
| Lowest Daily Range | 0,0 °C | 23 ožujak |
| Rainfall | ||
| Highest Rain Rate | 130,7 mm/hr | 7:14 on 30 srpanj |
| Highest Hourly Rainfall | 28,5 mm | 11:51 on 14 rujan |
| Highest Daily Rainfall | 44,5 mm | 09 siječanj |
| Highest Monthly Rainfall | 141,9 mm | studeni |
| Longest Dry Period | 36 days | to 05 veljača |
| Longest Wet Period | 9 days | to 07 studeni |
| Wind | ||
| Highest Wind Gust | 51 m/s | 2:14 on 14 ožujak |
| Highest Wind Speed 10-minute Average | 26 m/s | 9:38 on 22 srpanj |
| Highest Daily Wind Run | 603,2 km | 21 siječanj |
| Pressure | ||
| Lowest Pressure (sl) | 977,0 hPa | 16:19 on 17 siječanj |
| Highest Pressure (sl) | 1050,9 hPa | 10:41 on 28 siječanj |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6.2.2024. 16:40:00
powered by
Cumulus v1.9.3 (1059)