SELCE weather station weather
Latitude N 45° 20' 33" Longitude E 14° 59' 39" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 16,8 °C | 14:26 on 02 veljača |
| Lowest Temperature | 0,0 °C | 0:00 on 01 veljača |
| Highest Dew Point | 11,1 °C | 12:14 on 06 veljača |
| Lowest Dew Point | 0,6 °C | 1:53 on 02 veljača |
| Highest Apparent Temperature | 15,6 °C | 14:32 on 02 veljača |
| Lowest Apparent Temperature | 0,0 °C | 0:00 on 01 veljača |
| Lowest Wind Chill Temperature | 0,0 °C | 0:00 on 01 veljača |
| Highest Heat Index | 16,8 °C | 14:26 on 02 veljača |
| Highest Minimum | 8,4 °C | 05 veljača |
| Lowest Maximum | 9,2 °C | 01 veljača |
| Highest Humidity | 92 % | 9:23 on 06 veljača |
| Lowest Humidity | 0 % | 0:00 on 01 veljača |
| Highest Daily Range | 11,2 °C | 02 veljača |
| Lowest Daily Range | 2,0 °C | 05 veljača |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 veljača |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 veljača |
| Highest Daily Rainfall | 0,0 mm | 01 veljača |
| Longest Dry Period | 36 days | to 05 veljača |
| Longest Wet Period | 0 days | to 01 veljača |
| Wind | ||
| Highest Wind Gust | 6 m/s | 6:57 on 02 veljača |
| Highest Wind Speed 10-minute Average | 1 m/s | 7:02 on 02 veljača |
| Highest Daily Wind Run | 7,9 km | 02 veljača |
| Pressure | ||
| Lowest Pressure (sl) | 1033,1 hPa | 16:27 on 06 veljača |
| Highest Pressure (sl) | 1042,9 hPa | 0:03 on 01 veljača |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 6.2.2024. 16:40:00
powered by
Cumulus v1.9.3 (1059)